Contact Supplier

Mr. cnchengligroup
Leave a messageUnit Price: | USD 43500 - 44500 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Basic Info
Brand: clw
Gearbox Type: Manual
Emission Standards: Euro 3, Euro 5
Fuel: Diesel
Place Of Origin: China
Vehicle Size: 5995*2050*3200mm
Gross Mass: 4495kg
Curb Weight: 4365kg
Seating: 2
Wheelbase: 2800mm
Number Of Tires: 6
Tyre Size: 7.00R16LT
Horse-power: 115HP
Displacement: 2892ml
Brake System: Air brake
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: tianjin,shanghai,qingdao
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CIF,EXW
Product Description
Category | Project | Unit | Data |
---|---|---|---|
Size Parameters | Total Length | mm | 5990 |
Total Width | mm | 2010 | |
Total Height | mm | 3060 | |
Quality Parameters | |||
Main Parameters | Number of Passengers (Including Drivers) | People | 2 |
Total Mass | kg | 4495 | |
Working Platform Rated Load | kg | 200 | |
Maximum Operating Height | m | 28 | |
Maximum Operating Height Operating Range | Maximum Operating Range | m | 26 |
Maximum Operating Range When Operating Height | m | 4.5 | |
Outrigger Span | |||
Horizontal | mm | 3660 | |
Vertical | mm | 4300 | |
Boom Luffing Time | Boom Rotation Speed | s/r | 75 |
Outrigger Retraction Time | s | 40 | |
Driving Parameters | |||
Front Suspension | Rear Suspension | mm | 1525 |
Stretch Back | mm | / | |
Wheelbase | mm | 3360 | |
Maximum Speed | Km/h | 100 | |
Minimum Ground Clearance | mm | 380 | |
Approach Angle | . | 18 | |
Leave the Corner | . | 14 |
Cheng Li 33 meters telescopic arm aerial work vehicle has the following characteristics:
Product Categories : Bucket Truck > Telescopic Bucket Truck