Contact Supplier
Mr. cnchengligroup
Leave a message| Unit Price: | USD 53200 - 53800 / Piece/Pieces |
|---|---|
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CIF,EXW |
Basic Info
Brand: clw
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: tianjin,shanghai,qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CIF,EXW
Product Description
DONGFENG Huashen flat bed Truck With Crane parameter configuration
| Vehicle brand/vehicle name | Clw |
|---|---|
| Wrecker truck | |
| Engine brand | yuchai Power |
| Horsepower | 260 horsepower |
| Type of fuel | Diesel fuel |
| Displacement and power (ml/kw) | 7800 191 |
| Emission standards | Optional |
| Crane type | 8 tons 5 section boom telescopic boom crane |
| Vehicle size | 10680*2550*3700mm |
| Length of pallet | 6000*2500mm |
| Number of leaf springs (leaf) | 11/10+8 |
| Number of tyres | 6 |
| Tire specifications | 10.00R20 |
| Wheelbase(mm) | 5100(Optional) |
| Number of axes | 2 |
| Form of steering | The steering wheel |
| Total mass (kg) | 18000 |
| Quality of equipment(kg) | 15000 |
| Number of persons allowed to ride in the cab (person) | 3 |
| Maximum design speed (km/h) | 90 |
Product Categories : Tow Truck > Crane Tow Truck