Contact Supplier

Mr. cnchengligroup
Leave a messageUnit Price: | USD 20000 - 21000 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Basic Info
Brand: clw
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: s,h,a
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CIF,EXW
Product Description
Product Trademark | Cheng Liwei |
Product Model | CLW5030XDWB6 |
Product Name | Mobile Service Vehicle |
Overall Dimensions (mm) | 5230×1880×2670 |
Total Weight (Kg) | 2995 |
Cargo Size (mm) | 3100×1740×1780 |
Service Weight (Kg) | 2865 |
Front/ Rear Suspension (mm) | 605/1170 |
Cab Capacity (Persons) | 2 |
Maximum Speed (Km/h) | 115 |
Wheelbase (mm) | 3070/3170 |
Tyre Specification | 175R14LT 8PR |
Number of Axes | 2 |
Number of Tires | 4 |
Number of Leaf Spring Pieces | -/5 |
Combined Fuel Consumption (L) | 7 |
Type of Fuel | Gasoline |
Emission Standard | EURO 6 |
Engine Type | DAM15KR |
Engine Manufacturer | Harbin Dongan Automobile Power Co., Ltd. |
Volume (ml) | 1498 |
Power (Kw) | 85 |
Cheng Li optometry truck is a special vehicle for mobile optometry service produced by Cheng Li Special Automobile Co., LTD. The following is a detailed introduction about it:
Product Categories : Medical Vehicle > Optometric Truck