Contact Supplier
Mr. cnchengligroup
Leave a message| Unit Price: | USD 36500 - 37500 / Piece/Pieces |
|---|---|
| Payment Type: | T/T,L/C,Paypal |
| Incoterm: | FOB,CIF,EXW |
Basic Info
Brand: clw
Old And New: New
Gearbox Type: Manual
Emission Standards: Euro 5
Fuel: Diesel
Place Of Origin: China
Vehicle Size: 5940*2110*3000mm
Curb Weight: 4300kg
Seating: 3
Wheelbase: 3760mm
Number Of Tires: 6
Tyre Size: 195/75R16LT
Horse-power: 150HP
Brake System: Hydraulic pressure
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: shanghai,tianjin,qingdao
Payment Type: T/T,L/C,Paypal
Incoterm: FOB,CIF,EXW
Product Description
| Serial Number | Product Model Name |
|---|---|
| 1 | Vehicle Size (mm): 5820×1974×2660.2800.2920 |
| 2 | Wheelbase (mm): 3750 |
| 3 | Total Weight (kg): 3800 |
| 4 | Vehicle Maintenance Weight (kg): 2720 |
| 5 | Suspension System: Front McPherson Independent Suspension / Rear Hotchkiss Suspension |
| 6 | Fuel Type: Diesel Oil |
| 7 | Engine Type: sc20m150q6 |
| 8 | Working Mode: Turbocharging |
| 9 | Displacement: 1996 |
| 10 | Maximum Power (Ps/rpm): 110 |
| 11 | Maximum Torque (Nm/rpm): 355 |
| 12 | Emission Standard: Euro 6 |
| 13 | Driving Mode: Front-Rear Drive |
| 14 | Transmission: A 6-Speed Manual |
| 15 | Maximum Safe Speed (km/h): 160 |
| 16 | Tyre Type: 195/75R16LT |
| 17 | Brake System: Front Plate and Rear Plate |
| 18 | Passenger Rating (Including Driver): 2-3 People |
The following is the introduction of SAIC Maxus V90 Dental car:
Product Categories : Medical Vehicle > Dental Truck